<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Beverley Property Guide</title>
	<atom:link href="http://www.beverleypropertyguide.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beverleypropertyguide.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Dec 2011 22:21:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on NATIONAL EMPTY HOMES WEEK OF ACTION by Empty Homes &#124; It's Outrageous How 1 Million Empty Homes Lie Unoccupied &#124; Talk Money Blog</title>
		<link>http://www.beverleypropertyguide.com/national-empty-homes-week-of-action/comment-page-1/#comment-8770</link>
		<dc:creator>Empty Homes &#124; It's Outrageous How 1 Million Empty Homes Lie Unoccupied &#124; Talk Money Blog</dc:creator>
		<pubDate>Wed, 21 Dec 2011 22:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.beverleypropertyguide.com/?p=2713#comment-8770</guid>
		<description>[...] any thought about a solution to the outrage over our empty homes then leave your comments below.One Million Empty Homes Lie Unoccupied The one million empty homes are uninhabitable properties, pro...abitable properties, properties waiting on demolition, council properties that have been boarded up [...]</description>
		<content:encoded><![CDATA[<p>[...] any thought about a solution to the outrage over our empty homes then leave your comments below.One Million Empty Homes Lie Unoccupied The one million empty homes are uninhabitable properties, pro&#8230;abitable properties, properties waiting on demolition, council properties that have been boarded up [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

